CDL and Trucking Guides by State
Pick your state for the licensing agency, the official CDL manual, ELDT training rules, truck size and weight limits, tolls, fuel tax and driver pay. Every fact is taken from an official source and dated.
Last verified:
Get the free CDL cheat sheet for your state → One printable page, with your permit and license costs if you want them.
Click a state on the map
Point at a state to see who issues its CDLs, how many truck drivers work there and what they earn. Click a state to open its full guide. Use the menu to change what the map shows. The same numbers are in the table below.
Every state has a full guide. Purple marks Ohio, where state rules limit online ELDT theory for licensed schools. Red marks states where ELDT.Courses does not offer training.
- Full guide. ELDT.Courses theory is available.
- Ohio: state-licensed CDL schools must teach theory live. Self-paced online theory does not count toward their required hours.
- Not offered: ELDT.Courses does not offer CDL or ELDT training in this state.
All states
| State | CDL licensing agency | Truck drivers employed | Median pay per year | Projected openings per year, 2024 to 2034 | Projected job growth, 2024 to 2034 | Guide |
|---|---|---|---|---|---|---|
| Alabama | Alabama Law Enforcement Agency (ALEA), Driver License Division | 36,650 | $52,120 | 4,560 | 8.3% | Alabama CDL and trucking guide |
| Alaska | Alaska Division of Motor Vehicles | 3,420 | $70,100 | 280 | -4.1% | Alaska CDL and trucking guide |
| Arizona | Arizona Department of Transportation (ADOT) Motor Vehicle Division | 40,150 | $58,080 | 5,840 | 15.8% | Arizona CDL and trucking guide ELDT.Courses not offered |
| Arkansas | Arkansas Department of Public Safety / Arkansas State Police (Driver Examination) | 32,220 | $51,550 | 4,060 | 4.4% | Arkansas CDL and trucking guide ELDT.Courses not offered |
| California | California Department of Motor Vehicles | 205,090 | $60,230 | 26,250 | 11.4% | California CDL and trucking guide |
| Colorado | Colorado Department of Revenue, Division of Motor Vehicles | 25,350 | $61,500 | 3,550 | 11.8% | Colorado CDL and trucking guide |
| Connecticut | Connecticut Department of Motor Vehicles | 15,740 | $60,490 | 2,020 | 9.6% | Connecticut CDL and trucking guide ELDT.Courses not offered |
| Delaware | Delaware Division of Motor Vehicles | 9,040 | $57,590 | 780 | 16% | Delaware CDL and trucking guide |
| District of Columbia | DC Department of Motor Vehicles | 830 | $64,170 | 90 | 6.9% | District of Columbia CDL and trucking guide |
| Florida | Florida Department of Highway Safety and Motor Vehicles (FLHSMV) | 112,920 | $50,640 | 13,490 | 12.6% | Florida CDL and trucking guide |
| Georgia | Georgia Department of Driver Services (DDS) | 74,840 | $57,050 | 9,090 | 11.3% | Georgia CDL and trucking guide |
| Hawaii | Hawaii Department of Transportation, Motor Vehicle Safety Office | 4,070 | $59,820 | 500 | 6.6% | Hawaii CDL and trucking guide |
| Idaho | Idaho Transportation Department, Division of Motor Vehicles | 15,920 | $58,770 | 2,200 | 12.6% | Idaho CDL and trucking guide |
| Illinois | Illinois Secretary of State | 84,200 | $60,320 | 8,460 | 4% | Illinois CDL and trucking guide |
| Indiana | Indiana Bureau of Motor Vehicles | 59,090 | $60,290 | 6,360 | 3.5% | Indiana CDL and trucking guide |
| Iowa | Iowa Department of Transportation | 35,040 | $58,070 | 4,620 | 11% | Iowa CDL and trucking guide |
| Kansas | Kansas Department of Revenue, Division of Vehicles | 24,220 | $58,920 | 2,640 | 3.6% | Kansas CDL and trucking guide |
| Kentucky | Kentucky State Police (Driver Testing) | 31,760 | $56,340 | 3,750 | 3% | Kentucky CDL and trucking guide |
| Louisiana | Louisiana DPS Office of Motor Vehicles | 28,540 | $49,320 | 3,060 | 4.7% | Louisiana CDL and trucking guide |
| Maine | Maine Secretary of State, Bureau of Motor Vehicles | 9,980 | $57,050 | 1,120 | -0.4% | Maine CDL and trucking guide |
| Maryland | Maryland Motor Vehicle Administration | 29,150 | $59,360 | 3,480 | 7.4% | Maryland CDL and trucking guide |
| Massachusetts | Massachusetts Registry of Motor Vehicles | 30,890 | $63,030 | 3,910 | 8.5% | Massachusetts CDL and trucking guide |
| Michigan | Michigan Department of State | 60,800 | $57,180 | 6,650 | 2% | Michigan CDL and trucking guide |
| Minnesota | Minnesota DPS Driver and Vehicle Services | 38,770 | $61,990 | 4,350 | 3.4% | Minnesota CDL and trucking guide |
| Mississippi | Mississippi DPS Driver Service Bureau | 24,160 | $51,820 | 2,980 | 7% | Mississippi CDL and trucking guide |
| Missouri | Missouri Department of Revenue | 47,760 | $54,550 | 5,410 | 5.3% | Missouri CDL and trucking guide |
| Montana | Montana Dept. of Justice, Motor Vehicle Division | 7,830 | $58,870 | 850 | 5.5% | Montana CDL and trucking guide |
| Nebraska | Nebraska Dept. of Motor Vehicles | 23,160 | $58,390 | 2,790 | 4.1% | Nebraska CDL and trucking guide ELDT.Courses not offered |
| Nevada | Nevada Dept. of Motor Vehicles | 15,010 | $62,290 | 2,290 | 16.7% | Nevada CDL and trucking guide ELDT.Courses not offered |
| New Hampshire | NH Dept. of Safety, Division of Motor Vehicles | 6,960 | $60,280 | 770 | 5.2% | New Hampshire CDL and trucking guide |
| New Jersey | NJ Motor Vehicle Commission | 47,980 | $63,570 | 5,850 | 6.5% | New Jersey CDL and trucking guide |
| New Mexico | NM Taxation & Revenue Dept., Motor Vehicle Division | 11,820 | $50,500 | 1,300 | 6.9% | New Mexico CDL and trucking guide |
| New York | NY Dept. of Motor Vehicles | 63,700 | $62,050 | 6,550 | 1.3% | New York CDL and trucking guide |
| North Carolina | NCDOT Division of Motor Vehicles | 62,400 | $51,530 | 7,470 | 4.7% | North Carolina CDL and trucking guide |
| North Dakota | North Dakota Dept. of Transportation | 11,870 | $60,910 | 1,300 | 6.9% | North Dakota CDL and trucking guide |
| Ohio | Ohio Bureau of Motor Vehicles | 83,060 | $59,800 | 10,240 | 3% | Ohio CDL and trucking guide Ohio schools: live theory only |
| Oklahoma | Service Oklahoma | 27,840 | $54,410 | 3,380 | 6% | Oklahoma CDL and trucking guide |
| Oregon | Oregon DOT, Driver and Motor Vehicle Services | 23,970 | $61,980 | 2,980 | 6.5% | Oregon CDL and trucking guide |
| Pennsylvania | PennDOT Driver and Vehicle Services | 87,550 | $58,580 | 10,270 | 4.5% | Pennsylvania CDL and trucking guide |
| Rhode Island | Rhode Island Division of Motor Vehicles | 3,620 | $60,190 | 420 | 10.9% | Rhode Island CDL and trucking guide ELDT.Courses not offered |
| South Carolina | South Carolina Department of Motor Vehicles (SCDMV) | 34,170 | $51,130 | 3,880 | 8.9% | South Carolina CDL and trucking guide ELDT.Courses not offered |
| South Dakota | South Dakota Department of Public Safety, Driver Licensing | 6,470 | $58,690 | 790 | 9.6% | South Dakota CDL and trucking guide |
| Tennessee | Tennessee Department of Safety & Homeland Security | 64,890 | $58,620 | 7,660 | 11.1% | Tennessee CDL and trucking guide |
| Texas | Texas Department of Public Safety (DPS) | 209,680 | $56,290 | 26,650 | 14.1% | Texas CDL and trucking guide |
| Utah | Utah Department of Public Safety, Driver License Division | 25,060 | $60,620 | 2,890 | 7.1% | Utah CDL and trucking guide |
| Vermont | Vermont Department of Motor Vehicles | 3,560 | $60,830 | 410 | 0.9% | Vermont CDL and trucking guide |
| Virginia | Virginia Department of Motor Vehicles | 48,750 | $56,860 | 6,530 | 4.9% | Virginia CDL and trucking guide ELDT.Courses not offered |
| Washington | Washington State Department of Licensing (DOL) | 40,530 | $64,760 | 4,280 | 4.1% | Washington CDL and trucking guide ELDT.Courses not offered |
| West Virginia | West Virginia Division of Motor Vehicles (WVDOT) | 12,190 | $49,480 | 1,410 | 5.1% | West Virginia CDL and trucking guide |
| Wisconsin | Wisconsin Department of Transportation, DMV | 53,330 | $58,610 | 5,940 | 4.1% | Wisconsin CDL and trucking guide ELDT.Courses not offered |
| Wyoming | Wyoming Department of Transportation (WYDOT), Driver Services | 6,050 | $60,310 | 840 | 13% | Wyoming CDL and trucking guide |
Employment and pay are for heavy and tractor-trailer truck drivers (SOC 53-3032), May 2025, from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics query system, checked October 4, 2026. Projected openings and job growth are each state's long-term projections for 2024 to 2034, as published by Projections Central, checked October 4, 2026.
ELDT is a federal rule, but some states add their own rules for training providers. Each state guide says what that state requires. Ohio limits what its licensed CDL schools can count as theory. ELDT.Courses does not offer CDL or ELDT training in the states marked “not offered.” For other states, see the full ELDT.Courses course list and prices. For answers on ELDT itself, read the plain-English CDL and ELDT guides.